About 1991 Pomegranate Street
Welcome to this beautifully detached upgraded 2021 home in the desirable Harvest at Limoneira community. Designed with modern living in mind, this flexible floor plan offers 3 bedrooms, a spacious loft, and 3 full bathrooms, including a convenient oversized downstairs bedroom with an adjacent full bath.Step inside to find thoughtful upgrades throughout: Cali Vinyl longboard flooring downstairs and in all bedrooms, fresh Berber carpet on the stairs and loft, and custom Bali Roman blackout shades. The gourmet kitchen boasts a striking Italian tile backsplash, stainless steel appliances, an oversized island with bar seating, and an owned reverse osmosis system.The inviting living room features an added electric fireplace for warmth and ambiance, while the upstairs offers a dedicated laundry room, generous loft, and a large primary suite with a walk-in closet. Every bedroom enjoys its own walk-in closet for exceptional storage.Outdoor living is just as impressive with a patio yard featuring pet-friendly turf, river rock accents, and tropical landscaping--perfect for low-maintenance enjoyment. The garage is fully optimized with slat wall storage and overhead racks, making organization effortless.Additional highlights include leased solar for energy efficiency and stylish upgrades throughout. Best of all, the Harvest at Limoneira community offers resort-style living with a pool, spa, kiddie pool, full gym and yoga room, community garden, multiple playgrounds, parks, and scenic walking paths. Additionally there is a large farmhouse and multiple locations for residents to enjoy for party rentals. This move-in ready home blends style, function, and comfort--offering the perfect balance of indoor and outdoor California living.
Features of 1991 Pomegranate Street
| MLS® # | V1-32624 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,936 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 1991 Pomegranate Street |
|---|---|
| Area | SPL - Santa Paula |
| Community Type | Condominium |
| City | Santa Paula |
| County | Ventura |
| State | CA |
| Zip Code | 93060 |
Listing Map
Amenities
| Amenities | Clubhouse, Fitness Center, Fire Pit, Barbecue, Playground, Pool, Recreation Room, Spa/Hot Tub, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | No Driveway |
| # of Garages | 2 |
| Garages | No Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Attic, Loft, Primary Suite, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Dishwasher, Gas Oven, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Close to Clubhouse, Sprinklers None |
| Roof | Spanish Tile |
| Construction | Stucco |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 311 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nathan Cardenas |
|---|---|
| Office | Compass |
