About 256 El Rey
PRIVATE SECLUDED GET AWAY! BRING YOUR RV OR TRAILOR COME ENJOY THE STAR LIGHT EVENINGS. PERFECT FOR AN OFF GRID EXPIERIENCE. ONCE YOU ESTABLISH A CAMP GROUND TYPE, TINY HOME OR LIVING CONDITION ONE CAN ENJOY SOME POTENTIAL INCOME FROM THE POPULAR STAR GAZING ADVENTURE THIS JOSHUA TREE SITE CAN PROVIDE.
Features of 256 El Rey
| MLS® # | SW25033421 |
|---|---|
| Price | $10,000 |
| Bathrooms | 0.00 |
| Acres | 2.56 |
| Type | Land |
| Status | Pending |
Community Information
| Address | 256 El Rey |
|---|---|
| Area | DC622 - Sunfair West |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92552 |
Listing Map
Amenities
| Utilities | Water Not Available |
|---|---|
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Desert Back, Desert Front |
|---|
Additional Information
| Date Listed | February 12th, 2025 |
|---|---|
| Days on Market | 187 |
| Zoning | JT/RL-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Randy Roth |
|---|---|
| Office | Fairway and Ranch Realty |
