About 1201 California Street 31
Moving in ready!!!! Brand new front doors and new wood flooring in Two bedrooms and stairway. Nice 2 story condominium for start home or investment. Spacious living room which boasts natural light, cozy kitchen that opens out to the dinning area. There is a half a bath conveniently located downstairs. Sliding door leads out the private patio which is a good size to enjoy a bbq with friends and family. All bedrooms are situated on the second floor. Attached single car garage and assigned parking lot #31. Community features a nice pool which is fenced, well manicured grounds, clean walkways, and laundry rooms. Property is located within near distance to Shopping Centers, Restaurants and schools. Easy access to Freeways.
Features of 1201 California Street 31
MLS® # | RS25179108 |
---|---|
Price | $499,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,086 |
Acres | 2.52 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1201 California Street 31 |
---|---|
Area | 72 - Orange & Garden Grove, E of Harbor, N of 22 F |
Community Type | Condominium |
Subdivision | none |
City | Orange |
County | Orange |
State | CA |
Zip Code | 92867 |
Listing Map
Amenities
Amenities | Pool, Trash, Water |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Assigned |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, Association |
Interior
Interior | Laminate |
---|---|
Interior Features | All Bedrooms Up |
Appliances | Water Heater |
Heating | Central |
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Garden, Yard |
---|
School Information
District | Orange Unified |
---|
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 410 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Allen Chiang |
---|---|
Office | Presidential Incorporated |