About 1042 La Habra Boulevard 233
Introducing a beautifully updated 2-bedroom, 2-bathroom home in the desirable Smoketree community! This fully remodeled property features high ceilings that allow for plenty of natural sunlight, giving the home a bright and airy feel. The kitchen, both bathrooms, living room, and flooring have all been upgraded, and the home is move-in ready. It also includes an in-unit washer and dryer for added convenience. Thanks to the high ceilings, the space feels cooler and more expansive. This home comes with a low HOA fee, access to a community pool, a detached 2-car garage, and plenty of guest parking within the community. It’s rare to find a home in such excellent condition, in a safe and well-maintained community, at this price point. The property is also ideally located near schools, a police station, markets, gas stations, and other everyday essentials. Schedule a tour today and don’t miss this great opportunity!
Features of 1042 La Habra Boulevard 233
MLS® # | PW25178726 |
---|---|
Price | $535,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,027 |
Acres | 4.84 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1042 La Habra Boulevard 233 |
---|---|
Area | 87 - La Habra |
Community Type | Condominium |
Subdivision | Smoke Tree (SMTR) |
City | La Habra |
County | Orange |
State | CA |
Zip Code | 90631 |
Listing Map
Amenities
Amenities | Pool, Trash, Water |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | All Bedrooms Up |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
School Information
District | Fullerton Joint Union High |
---|
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 59 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Tae Woo Kim |
---|---|
Office | Circa Properties, Inc. |