About 1444 Calle Grande 110
Welcome to this beautifully upgraded townhome in the highly desirable Mark III community of Fullerton. This spacious 3-bedroom, 2.5-bath residence showcases a bright, open layout with a vibrant kitchen featuring updated cabinets, appliances, and newer flooring throughout. The dining area opens to a large private patio through a brand new sliding door, perfect for relaxing or entertaining. The Mark III community offers a variety of amenities, including a pool, spa, tennis court, sport court, and clubhouse. HOA dues also cover water and trash services. Perfectly located near the scenic East Coyote Hills trails, golf course, and Rolling Hills Park, with easy access to freeways, shopping, dining, and more. This home offers the ideal balance of tranquility and contemporary living.
Features of 1444 Calle Grande 110
MLS® # | PW25090154 |
---|---|
Price | $790,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,321 |
Acres | 4.58 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Pending |
Community Information
Address | 1444 Calle Grande 110 |
---|---|
Area | 83 - Fullerton |
Community Type | Condominium |
Subdivision | Mark III |
City | Fullerton |
County | Orange |
State | CA |
Zip Code | 92835 |
Listing Map
Amenities
Amenities | Clubhouse, Sport Court, Insurance, Pool, Spa/Hot Tub, Tennis Court(s), Trash, Water |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Association |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | All Bedrooms Up |
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Stories | Two |
School Information
District | Fullerton Joint Union High |
---|
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 618.75 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Lindsey Nadal |
---|---|
Office | Keller Williams Pacific Estate |