About 782 Valencia Street
This rare END UNIT, Colony Park condo is in a private location within the community and is turn-key and ready for immediate move-in. Enter the home on the first floor from the front door or through the attached 2-car garage. Head upstairs to level 2 where you'll find the open floor plan living room, dining area and kitchen with "wood" vinyl plank flooring throughout. The laundry room, half bath and private balcony are also on this level. The kitchen is equipped with granite countertops, Thermofoil cabinets and stainless steel appliances with included refrigerator. Both bedrooms are on level 3. The primary suite has east facing windows, ceiling fan and an en-suite bath with dual sinks and shower/tub combo. The second bedroom down the hall also has an attached 3/4 bath. Community amenities include: 3 pools, 2 spas, 3 clubhouses, BBQs, fire pits, security, fitness center, dog park, gorgeous landscaping and a neighborhood park. It also has a FRAN stop (Free Rides Around the Neighborhood) that picks you up on demand to many locations in downtown Anaheim such as the popular Anaheim Packing House & Villains Brewery. Colony park is also a quick drive to other attractions such as Disneyland, Angel Stadium and the Honda Center.
Features of 782 Valencia Street
MLS® # | PW25057612 |
---|---|
Price | $749,888 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,304 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 782 Valencia Street |
---|---|
Area | 78 - Anaheim East of Harbor |
Community Type | Condominium |
Subdivision | Colony Park |
City | Anaheim |
County | Orange |
State | CA |
Zip Code | 92805 |
Listing Map
Amenities
Amenities | Call for Rules, Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Insurance, Management, Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub, Fire Pit |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, In Ground, Salt Water, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Up |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Windows | Double Pane Windows, Plantation Shutters |
---|
School Information
District | Anaheim Union High |
---|---|
Elementary | Jefferson |
Middle | South |
High | Katella |
Additional Information
Date Listed | March 8th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 270 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Monica Villalobos |
---|---|
Office | Real Broker |