About 408 Viaduct Roma
As you step through the front door, you immediately appreciate the open living room and dining room with large windows that look out to the pool. You won't be disappointed in the spacious kitchen that opens up to the enclosed patio where you can entertain or enjoy quiet time. The attached two car garage can also be accessed from the private enclosed patio. Permitted storage loft in the garage, ideal for flex uses.
Features of 408 Viaduct Roma
MLS® # | PW25027313 |
---|---|
Price | $589,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 943 |
Acres | 0.05 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 408 Viaduct Roma |
---|---|
Area | 78 - Anaheim East of Harbor |
Community Type | Condominium |
Subdivision | Villa Frontera (VLFT) |
City | Anaheim |
County | Orange |
State | CA |
Zip Code | 92806 |
Listing Map
Amenities
Amenities | Clubhouse, Maintenance Grounds, Pool |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Multi, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Door-Multi, Garage, Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | All Bedrooms Down, Bedroom on Main Level, Walk-In Closet(s), Ceiling Fan(s) |
---|---|
Appliances | Disposal, Vented Exhaust Fan, Water Heater, Electric Range, Range Hood |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco, Copper Plumbing |
---|---|
Lot Description | Close to Clubhouse |
Construction | Stucco, Copper Plumbing |
Foundation | Slab |
School Information
District | Placentia-Yorba Linda Unified |
---|
Additional Information
Date Listed | February 4th, 2025 |
---|---|
Days on Market | 175 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Peter Espinoza |
---|---|
Office | Today's Real Estate |