About 376 Center Street 317
Live in the heart of Chula Vista! Beautiful 2 bedroom & 2 bathroom corner condo with an open floorplan and stunning vaulted ceilings. Enjoy gorgeous sunset colored skies with views to the west which also include views of the new Chula Vista Marina Bayfront Project. Gated community with elevators for convenient and easy access to your home. Also features a large primary bedroom with spacious walk-in closet and dual sinks in the primary bathroom. Spacious living room with cozy fireplace. Access your balcony from either your living room or 2nd bedroom. Full size laundry in closet and custom kitchen cabinets. Includes assigned parking for 2 vehicles, one of which is underground and gated. Highly sought after location which is close to the library, restaurants, shopping, gyms, and so much more. This is a must see.
Features of 376 Center Street 317
| MLS® # | PTP2405592 |
|---|---|
| Price | $539,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 376 Center Street 317 |
|---|---|
| Area | 91910 - Chula Vista |
| Community Type | Condominium |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91910 |
Listing Map
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level, Main Level Primary |
|---|---|
| Cooling | See Remarks |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Bath, Dining Room, Kitchen, Living Room, Primary Bedroom |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Sweetwater Union |
|---|
Additional Information
| Date Listed | September 12th, 2024 |
|---|---|
| Days on Market | 19 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 540 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Luis Ramos |
|---|---|
| Office | Berkshire Hathaway HomeService |
