About 97 Twin Gables
Welcome to this elegant 3-bedroom residence in the highly sought-after Village of Woodbury, just steps from one of the community’s 16 charming neighborhood parks. This home features a versatile first-floor office and 2.5 well-appointed bathrooms.The gourmet kitchen is a chef’s delight, showcasing stainless steel appliances, granite countertops, a large center island with bar seating, and convenient pull-out cabinetry for extra storage. Residents enjoy resort-style amenities including 8 sparkling pools (with a beach-entry pool), 4 lighted tennis courts, sand volleyball courts, gas BBQ stations, playgrounds, picnic areas, relaxing spas, and a clubhouse. Take advantage of direct access to the scenic Jeffrey Open Space Trail for walking or biking.Located within walking distance to award-winning schools and the vibrant Woodbury Town Center with boutique shopping and dining.
Features of 97 Twin Gables
| MLS® # | OC25192410 |
|---|---|
| Price | $1,730,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,152 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 97 Twin Gables |
|---|---|
| Area | WD - Woodbury |
| Community Type | Condominium |
| Subdivision | Treo (WDTR) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92620 |
Listing Map
Amenities
| Amenities | Picnic Area, Playground, Spa/Hot Tub, Dog Park |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tian Qi |
|---|---|
| Office | Keller Williams Legacy |
