About 176 Parkwood
Nearly New • Pristine Condition • Top Schools & Prime Location! Step into a like-new home used only one month per year, never rented, and cared for with meticulous attention. Perfectly positioned directly across from the resort-style clubhouse & pool, this sun-filled two-story gem offers an open-concept layout, sleek modern kitchen, and seamless indoor-outdoor flow. Upstairs features 3 bedrooms + loft, including a primary suite with balcony views of the pool. Private side yard for outdoor dining & relaxation. Enjoy the award-winning Irvine Unified School District — elementary school inside the community, and Northwood High School nearby. Unbeatable location: just minutes to Zion Market, H Mart, and Woodbury Town Center for dining, shopping, and daily essentials. Parks, trails, and world-class amenities are right at your doorstep. Rare find — move-in ready & impeccably maintained!
Features of 176 Parkwood
| MLS® # | OC25178785 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,724 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 176 Parkwood |
|---|---|
| Area | EASTW - Eastwood |
| Community Type | Condominium |
| Subdivision | Delano (EVDEL) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92620 |
Listing Map
Amenities
| Amenities | Fire Pit, Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Haiyan Sun |
|---|---|
| Office | Pinnacle Real Estate Group |
