About 9556 Bloomfield Street
Check out this new listing, a charming One-Story end-unit, Townhome in a Prime Location. Discover this beautifully updated single-story townhome, ideally situated within walking distance to shopping centers and offering easy access to freeways. This spacious residence features a generous patio and a two-car garage, enhancing both comfort and convenience. Key features: new A/C, new electrical panel, new flooring, new interior paint, new primary bath and more. The open floor plan perfect for family gatherings, Fresh, easy-care flooring throughout, Private, spacious patio with new tiles ideal for relaxation, attached two-car garage with ample storage, affordable HOA dues covering extensive amenities, four swimming pools, two clubhouses and a Recreational area. This home offers a blend of comfort, convenience, and community, making it an excellent choice for those seeking a vibrant lifestyle in a prime location.
Features of 9556 Bloomfield Street
MLS® # | OC25098405 |
---|---|
Price | $798,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,056 |
Acres | 0.05 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active Under Contract |
Community Information
Address | 9556 Bloomfield Street |
---|---|
Area | 57 - Cypress N of Orangewood, S Of Katella |
Community Type | Townhouse |
Subdivision | Tanglewood (TANG) |
City | Cypress |
County | Orange |
State | CA |
Zip Code | 90630 |
Listing Map
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Courtyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | All Bedrooms Down |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
School Information
District | Anaheim Union High |
---|---|
Elementary | Landell/Arnold |
Middle | Lexington/Oxford |
High | Cypress/Oxford |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 48 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 370 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cheryl Coleman |
---|---|
Office | Keller Williams Realty |