Features of 2270 Viaduct Puerta N
MLS® # | OC25089107 |
---|---|
Price | $489,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,057 |
Acres | 8.67 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2270 Viaduct Puerta N |
---|---|
Area | LW - Laguna Woods |
Community Type | Condominium |
Subdivision | Laguna Woods Village |
City | Laguna Woods |
County | Orange |
State | CA |
Zip Code | 92637 |
Listing Map
Amenities
Amenities | Bocce Court, Billiard Room, Call for Rules, Clubhouse, Controlled Access, Fitness Center, Maintenance Grounds, Game Room, Horse Trails, Meeting Room, Meeting/Banquet/Party Room, Maintenance Front Yard, Outdoor Cooking Area, Barbecue, Picnic Area, Paddle Tennis, Playground, Pickleball, Pool, Pet Restrictions, Recreation Room |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Covered, Carport, Detached Carport |
# of Garages | 1 |
Garages | Assigned, Covered, Carport, Detached Carport |
View | Hills, Mountain(s), Neighborhood, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, In Ground, Association |
Interior
Interior Features | Balcony, Granite Counters |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal |
Heating | Electric, Forced Air |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | TwoToFiveUnitsAcre, Landscaped |
---|
School Information
District | Saddleback Valley Unified |
---|
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 808 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Leslie Carretti |
---|---|
Office | eXp Realty of California Inc |