About 1602 Rivington
Lexington community in Central Park West Irvine.
Features of 1602 Rivington
| MLS® # | OC25006331 |
|---|---|
| Price | $1,289,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1602 Rivington |
|---|---|
| Area | AA - Airport Area |
| Community Type | Condominium |
| Subdivision | Lexington at Central Park West |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92612 |
Listing Map
Amenities
| Amenities | Barbecue, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Direct Access, Garage, One Space, Community Structure |
| # of Garages | 2 |
| Garages | Assigned, Covered, Direct Access, Garage, One Space, Community Structure |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Balcony, Open Floorplan, Quartz Counters, Recessed Lighting, Primary Suite, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Shutters |
|---|
School Information
| District | Santa Ana Unified |
|---|
Additional Information
| Date Listed | January 9th, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 638 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sandy Yuen |
|---|---|
| Office | Sandy K. Yuen |
