About 6915 Tourmaline
Beautifully upgraded, turn-key townhome in highly desirable La Costa Greens-Avellino. This open, bright home features 4 bedrooms, 3.5 baths, fresh paint, new carpet, recessed lighting and attached 2-car garage. The ground floor includes a bedroom & full bath, plus flex space for gym, TV room, etc... Second level offers spacious family room, dining room, kitchen, laundry room, half bath, and primary bedroom with balcony. Top floor offers 2 bedrooms, full bath, and a bonus room which could be used as an office or TV room. The outdoor space is perfect for bbq's with family and friends. Residents have access to "The Presidio" which offers a large pool with spa, gym, clubhouse, tennis & pickleball courts, tot lot, & open space. Close to Alga Norte Park, shopping, restaurants, Vons, & Cinepolis luxury cinemas. Carlsbad schools! MUST SEE!!
Features of 6915 Tourmaline
| MLS® # | NDP2409851 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,216 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 6915 Tourmaline |
|---|---|
| Area | 92009 - Carlsbad |
| Community Type | Townhouse |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92009 |
Listing Map
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Lake or Pond, Meeting Room, Barbecue, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Gas Heat, In Ground, Lap, Association |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
School Information
| District | Carlsbad Unified |
|---|
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 124 |
| Zoning | R-1 Single Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Randy Johnson |
|---|---|
| Office | eXp Realty of Southern CA |
