About 7084 Tatler Road
Experience the luxury you're looking for in the highly sought-after Viaggio at Aviara. This spacious and sunlit home features a large primary suite with luxurious bathroom, two additional bedrooms, large loft (great as an office, upstairs family room, and more), formal living room with soaring ceilings and crown molding, formal dining room, gourmet kitchen with granite countertops and newer stainless steel appliances, and adjoining family room. Enjoy the outdoors from your wonderful patio, the primary suite deck, or deck off one of the secondary bedrooms. The small gated enclave of townhomes has an incredible community pool and spa and is ideally located near famous Carlsbad beaches as well as tons of shopping, restaurants, businesses, golf courses, and much more. Welcome home!
Features of 7084 Tatler Road
| MLS® # | NDP2407782 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,144 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7084 Tatler Road |
|---|---|
| Area | 92011 - Carlsbad |
| Community Type | Townhouse |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92011 |
Listing Map
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Open Floorplan, All Bedrooms Up, Loft, Primary Suite |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|
School Information
| District | Carlsbad Unified |
|---|
Additional Information
| Date Listed | May 29th, 2024 |
|---|---|
| Days on Market | 40 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 577 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Bryan Devore |
|---|---|
| Office | Berkshire Hathaway HomeService |
