About 905 Middlefield Road 982
Welcome to 905 W Middlefield Road, Unit 982. This Fabulous 2 bedroom/2 bathroom Condo is located in the heart of Mountain View! Top floor end unit in the exclusive The Waters complex. Ideal location next to the water, a perfect place to enjoy wonderful lake views and the shade of large mature trees. Primary suite with bathroom and a large walk in closet. In-unit laundry, dual pane windows, fresh new carpet, new interior paint, beautiful fireplace, vaulted ceiling, and more. Additional full bathroom, detached 1-car garage + 1 parking permit in the complex. The complex features a swimming pool, hot tub, tennis courts, and a community garden. Short walk to grocery stores and downtown Mountain View. Quick access to Caltrain, Hwy 101/85. Easy commute to Google / Apple / LinkedIn / Intuit.
Features of 905 Middlefield Road 982
| MLS® # | ML81985570 |
|---|---|
| Price | $875,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 998 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 905 Middlefield Road 982 |
|---|---|
| Area | 699 - Not Defined |
| Community Type | Condominium |
| City | Mountain View |
| County | Santa Clara |
| State | CA |
| Zip Code | 94043 |
Listing Map
Amenities
| Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Trash |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Heating | Radiant |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Mountain View |
Additional Information
| Date Listed | November 1st, 2024 |
|---|---|
| Days on Market | 13 |
| Zoning | R3-3* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 690 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Eric Tran |
|---|---|
| Office | Intero Real Estate Services |
