About 9800 Baseline Road 144
Wow!!! Checkout this beautiful remodeled turn-key Home located in the sought after Ramona Villa Estates. This completely remodeled home has a new kitchen with shaker white cabinets soft closing doors & drawers and new ocean quartz counter tops. New ceramic subway tile backsplash, an Island bar with seating, new stainless-steel appliances including a new multi-utility sink, new recessed lighting and new lighting fixtures throughout. The primary suite comes with a beautifully remodeled spa like bathroom with double sink vanity, large luminated vanity light mirror, new flooring, new tile shower with gold fixtures and a shower seat to relax in after a long hard a day. Freshly painted throughout, an indoor laundry room with storage cabinets, and a brand new heating and AC system. This home has many upgrades and is conveniently located just walking distance to shopping and restaurants. Hurry, this one won’t last very long!!!
Features of 9800 Baseline Road 144
| MLS® # | CV25108479 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Manufactured In Park |
| Status | Pending |
Community Information
| Address | 9800 Baseline Road 144 |
|---|---|
| Area | 688 - Rancho Cucamonga |
| City | Rancho Cucamonga |
| County | San Bernardino |
| State | CA |
| Zip Code | 91701 |
Listing Map
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Carport, Concrete |
| # of Garages | 2 |
| Garages | Attached Carport, Concrete |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Open Floorplan, Quartz Counters, Furnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water To Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Drip Irrigation/Bubblers |
|---|---|
| Windows | Drapes |
| Roof | Composition |
School Information
| District | Alta Loma |
|---|
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ronald Stearns |
|---|---|
| Office | COLDWELL BANKER BLACKSTONE RTY |
