About 2900 Madison Avenue D18
Location, Location! Beautiful Arbor Condos gated community with two bedrooms and two Baths. One bedroom suites downstairs with double glass sliding access to a large patio. 2nd Bedroom suites upstairs with walk in closet, shower, sink and toilet. Kitchen with dishwasher, counter top, sink, refrigerator and plenty of cabinets. Cozy living room with fireplace. HOA dues include water, trash, gas, pool, spa, clubhouse and gym. 2-car detached garage very close to the unit. Owner only paid the electric bill. Minutes away to Cal State University Fullerton, shopping center, restaurants, parks and trails, 57 fwy etc.
Features of 2900 Madison Avenue D18
| MLS® # | AR25131219 |
|---|---|
| Price | $520,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 943 |
| Acres | 5.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 2900 Madison Avenue D18 |
|---|---|
| Area | 83 - Fullerton |
| Community Type | Condominium |
| Subdivision | Fullerton Heights (FULH) |
| City | Fullerton |
| County | Orange |
| State | CA |
| Zip Code | 92831 |
Listing Map
Amenities
| Amenities | Clubhouse, Pool, Recreation Room, Spa/Hot Tub, Trash, Gas |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Gated, Storage |
| # of Garages | 2 |
| Garages | Garage, Gated, Storage |
| View | Courtyard, Pond |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Granite Counters, Open Floorplan, All Bedrooms Down, Walk-In Closet(s), All Bedrooms Up |
| Appliances | Built-In Range, Dishwasher, Electric Cooktop, Electric Oven |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Kitchen, Outside |
| # of Stories | 1 |
| Stories | Two |
School Information
| District | Placentia-Yorba Linda Unified |
|---|
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 410 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Karen Wu |
|---|---|
| Office | IRN Realty |
