About 2180 Geary Road 4
Here’s your chance to own a delightful 2nd-story Pleasant Hill condo, located near the Walnut Creek/Lafayette border. This is a great opportunity to step into homeownership in a beautiful setting. You’ll love the modern kitchen, featuring sleek white cabinets and granite countertops. The open living room offers a flexible layout and leads to a spacious balcony, perfect for soaking up the outdoors. Parking is easy with ample street spaces and a dedicated, covered carport with extra storage. The community offers a relaxing in-ground pool with plenty of room for entertaining friends and family. The location is unbeatable with quick access to BART and highways 24 & 680 for easy commutes. Nearby, you'll find Larkey Park, Briones, Walnut Creek Open Space, the Iron Horse Trail, and endless dining and shopping options. Living here puts the best of the Bay Area right at your fingertips. Don’t let this one pass you by!
Features of 2180 Geary Road 4
MLS® # | 41073791 |
---|---|
Price | $435,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 855 |
Acres | 0.00 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2180 Geary Road 4 |
---|---|
Community Type | Condominium |
Subdivision | PLEASANT HEIGHTS |
City | Pleasant Hill |
County | Contra Costa |
State | CA |
Zip Code | 94523 |
Listing Map
Amenities
Amenities | Clubhouse, Maintenance Grounds, Pool, Trash, Water |
---|---|
Parking Spaces | 1 |
Parking | Carport |
Garages | Carport |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Association |
Interior
Interior | Laminate, Vinyl |
---|---|
Cooling | Wall/Window Unit(s) |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Roof | Composition |
Construction | Stucco |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 448 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jennifer Deschner |
---|---|
Office | Compass |