About 8049 Scholarship
Situated in the prestigious 8049 building of The Plaza-Irvine, this sleek and modern luxury residence is one of the community's most coveted south-facing corner units. Its prime position within the complex showcases dramatic floor-to-ceiling windows that bathe the interiors in natural light and welcome refreshing coastal breezes all day long. The coveted corner layout captures sweeping, unobstructed views of both the serene nature preserve and the vibrant city skylinevisible from the living and dining areas, the primary suite, and the guest bedroom. Offering an exceptional blend of privacy, stunning scenery, and sophisticated design, this home delivers an elevated living experience in one of Irvine's most exclusive addresses.
Features of 8049 Scholarship
| MLS® # | 25575901 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,847 |
| Acres | 2.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8049 Scholarship |
|---|---|
| Area | AA - Airport Area |
| Community Type | Condominium |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92612 |
Listing Map
Amenities
| Amenities | Billiard Room, Controlled Access, Game Room, Hot Water, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Picnic Area, Pool, Security |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Community Structure, Side By Side |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Community Structure, Side By Side |
| View | City Lights, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dishwasher, Microwave, Vented Exhaust Fan, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 15 |
| Stories | One |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1832 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kyung Kim |
|---|---|
| Office | Dream Realty & Investments Inc |
