About 228 Sandy Point Trail
Two-story Townhouse in the "Palermo" complex. In original condition with recent paint and new carpet upstairs. Unit has a private walled back-yard and the upper level has a large patio for indoor / outdoor living. The complex offers resort style living with two community pools and spas, a club house with a kitchen, billiards and a gym. Fee land (No Land Lease). Currently tenant occupied with a tenant paying a market rent of $2,490 / month. Ideal for an investor looking to acquire an investment through a 1031 exchange. Listing agent is the property owner. Owner will consider carrying a 1st Trust Deed with a large down payment at a competitive rate and terms. Inside with an accepted offer. The back of the unit faces north and not into any other units in the complex.
Features of 228 Sandy Point Trail
| MLS® # | 25559253 |
|---|---|
| Price | $485,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,343 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 228 Sandy Point Trail |
|---|---|
| Area | 331 - North End Palm Springs |
| Community Type | Condominium |
| Subdivision | Palermo |
| City | Palm Springs |
| County | Riverside |
| State | CA |
| Zip Code | 92262 |
Listing Map
Amenities
| Amenities | Billiard Room, Clubhouse, Pool, Spa/Hot Tub |
|---|---|
| Parking | Door-Single, Garage |
| # of Garages | 1 |
| Garages | Door-Single, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 532 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeffrey White |
|---|---|
| Office | Estate Properties |
