About 1885 Diamond Street 2-235
VA Approved! Seller willing to consider offer asking for 15k in closing costs towards lowering the rate or to prepay future hoa fees etc. Claim your spot in wonderful Pacific Beach within walking distance to restaurants and shopping in this resort style gated parking complex at The Plaza! Large 1 bedroom with lots of light and pool views from living room and bedroom. New luxury vinyl plank throughout. Newer fridge and stove. This is a great place to call home and or place to get away and visit San Diego in this gated community. Minimum 30 day rentals. Amenities to include lake & water features, billiard, ping pong, library, theatre, club room, gym, spa, 5 tennis courts, 4 pools and spas through out complex. Community offers lots of extracurricular community building events. Everyone needs to live in Pacific Beach at least once in their life!
Features of 1885 Diamond Street 2-235
| MLS® # | 250039206SD |
|---|---|
| Price | $440,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 653 |
| Acres | 9.83 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1885 Diamond Street 2-235 |
|---|---|
| Area | 92109 - Pacific Beach |
| Community Type | Condominium |
| Subdivision | Pacific Beach |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92109 |
Listing Map
Amenities
| Amenities | Billiard Room, Fitness Center, Gas, Maintenance Grounds, Hot Water, Insurance, Lake or Pond, Management, Other Courts, Pool, Recreation Room, Spa/Hot Tub, Security, Trash, Water |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Garage Door Opener, Gated, Community Structure |
| # of Garages | 1 |
| Garages | Assigned, Garage, Garage Door Opener, Gated, Community Structure |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Lap, Association |
Interior
| Appliances | Dishwasher, Electric Cooktop, Electric Cooking, Electric Oven, Disposal, Refrigerator |
|---|---|
| Heating | Electric, Radiant |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 707 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Alexander Pfleger |
|---|---|
| Office | Direct Capital & RE Investment |
