About 10222 Black Mountain Road 69
Fantastic value under $400K! This newly updated 1 bed, 1 bath lower-level home is vacant and move-in ready. Enjoy fresh new floors, paint, and baseboards throughout, plus a beautifully remodeled bathroom. Relax on your private patio with a storage closet and take in one of the best views in the complex—facing the tranquil water. Located in a serene community offering fantastic amenities, including a pool, spa, clubhouse, and tennis courts. This single-story unit comes with one assigned parking spot and is conveniently situated right across from the laundry room. No Mello-Roos! Perfectly located near Mira Mesa High School, San Diego Miramar College, and the Mira Mesa Shopping Center—everything you need is just minutes away. GRANT ELIGIBLE! CONTACT FOR MORE INFO!
Features of 10222 Black Mountain Road 69
| MLS® # | 250038871SD |
|---|---|
| Price | $359,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 525 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10222 Black Mountain Road 69 |
|---|---|
| Area | 92126 - Mira Mesa |
| Community Type | Condominium |
| Subdivision | Mira Mesa |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92126 |
Listing Map
Amenities
| Amenities | Maintenance Grounds, Insurance, Trash, Water |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 1 |
| Parking | Assigned, Carport, Other |
| Garages | Assigned, Carport, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dishwasher, Electric Cooktop, Freezer, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Electric, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 485 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Shannon Sun |
|---|---|
| Office | Compass |
