About 450 Stoney Point Way 140
Rarely available OCEAN VIEW! Top floor, end unit, approx 1.5 miles to the beach. Enjoy the resort-style living Avalon at Eagles Crossing has to offer! Immaculate, 2br, 2ba, vaulted ceilings in living room, dining room & both bedrooms. Balcony off living room & primary bedroom brings in ocean breezes & natural light. Cozy fireplace. Breakfast bar. Stainless steel appliances. Freshly painted, NEW: carpet, water heater, furnace, toilets and updated bathroom vanity countertops. In unit full size washer & dryer. Extra storage above closet in 2nd bedroom. Separate 1-car garage, plus one assigned parking space. Community amenities include large pool, spa, sauna, tennis court, clubhouse, BBQ, gym, tot lot and putting green just steps away. Minutes to downtown Oceanside, beach, and Oceanside pier. Easy access to 5 & 76 Freeways.
Features of 450 Stoney Point Way 140
| MLS® # | 250036222SD |
|---|---|
| Price | $554,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 450 Stoney Point Way 140 |
|---|---|
| Area | 92058 - Oceanside |
| Community Type | Condominium |
| Subdivision | Oceanside |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92058 |
Listing Map
Amenities
| Amenities | Trash, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Assigned |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Appliances | Dishwasher, Disposal |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | See Remarks |
| Construction | Stucco |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 485 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tamara Bond |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
