About 1080 Park Boulevard 408
Who says downtown San Diego living isn’t affordable? This immaculate and highly upgraded studio offers an unbeatable value—sold fully furnished, including a Murphy bed! Featuring stainless steel appliances, custom closets, track lighting, plantation shutters, in-unit washer/dryer, fresh paint, and stylish tile flooring throughout. Step onto your private patio to soak in the stunning downtown views, or head up to the spectacular 20th-floor rooftop deck with BBQs, spa, and gym access. This unit includes one assigned underground parking space and has been fully rented without a single day of vacancy since 2017—an exceptional opportunity for investors or first-time buyers!
Features of 1080 Park Boulevard 408
MLS® # | 250031577SD |
---|---|
Price | $349,000 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 472 |
Acres | 0.68 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1080 Park Boulevard 408 |
---|---|
Area | 92101 - San Diego Downtown |
Community Type | Loft, High Rise, Condominium |
City | San Diego |
County | San Diego |
State | CA |
Zip Code | 92101 |
Listing Map
Amenities
Amenities | Maintenance Grounds, Insurance, Barbecue, Other, Pets Allowed, Guard, Spa/Hot Tub, Security, Trash, Water |
---|---|
Utilities | See Remarks |
Parking Spaces | 1 |
Parking | Assigned, Garage, Garage Door Opener, Gated |
# of Garages | 1 |
Garages | Assigned, Garage, Garage Door Opener, Gated |
View | Bay, Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Appliances | Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Electric Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Concrete |
---|---|
Roof | Concrete |
Construction | Concrete |
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 773 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Brandon Weber |
---|---|
Office | Coldwell Banker Realty |