About 3436 Thunder Drive
Charming Oceanside Condo with Modern Updates Welcome to this light and bright 2-bedroom, 1.5-bath condo located in a desirable Oceanside community. Thoughtfully updated, the home features a stylish kitchen with modern finishes and updated flooring, creating a fresh and inviting living space. The open floor plan is filled with natural light, enhancing the home's warmth and functionality. Enjoy the convenience of in-unit laundry, a one-car garage, and an additional assigned parking space. Ideally situated with in Carlsbad Schools, near local shopping, dining, and just a short drive to the beach, this property offers a perfect blend of comfort, style, and location. Don’t miss this great opportunity!
Features of 3436 Thunder Drive
| MLS® # | 250028794SD |
|---|---|
| Price | $467,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,002 |
| Acres | 0.40 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3436 Thunder Drive |
|---|---|
| Area | 92056 - Oceanside |
| Community Type | Townhouse |
| Subdivision | Oceanside |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92056 |
Listing Map
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | May 28th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jason Taylor |
|---|---|
| Office | eXp Realty of Southern California, Inc. |
