About 288 Fisherman Lane 1
TURNKEY CONDO IN PELICAN COVE. This beautifully maintained 2-bedroom, 2-bath condo offers 1,005 square feet of comfortable living in the sought-after Pelican Cove community. Located on the upper level, the open floor plan features a spacious living and dining area with abundant natural light and a cozy fireplace. The kitchen includes granite countertops, ample cabinet space, and a breakfast bar for casual dining. The primary bedroom offers a generous layout with an en suite bath and walk-in closet. Additional highlights include updated flooring, a private west-facing balcony, central A/C, and an attached 1-car garage with laundry and storage. A second permitted parking space is also included. Residents enjoy easy access to the 76, I-5, and 78 freeways, as well as proximity to Camp Pendleton and the San Luis Rey River Trail. The home is located in the Oceanside Unified School District and is just a short drive to beaches, dining, and shopping along Coast Highway. Pelican Cove also features a community playground and guest parking.
Features of 288 Fisherman Lane 1
| MLS® # | 250027694SD |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,005 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 288 Fisherman Lane 1 |
|---|---|
| Area | 92058 - Oceanside |
| Community Type | Condominium |
| Subdivision | Oceanside |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92058 |
Listing Map
Amenities
| Amenities | Maintenance Grounds, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 415 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Doug West |
|---|---|
| Office | First Team Real Estate |
