About 719 Brookstone Road 203
Beautiful corner unit located on the second story. Newly upgraded kitchen with stunning quartz counter tops, and modern fixtures on new cabinets. Both the bathrooms have been updated and match. New flooring through out the unit makes this condo like new! Access to a private lake with pool and tennis courts. Located in the lovely neighborhood of Eastlake Shores this is a great home for you! Close to shopping and schools.
Features of 719 Brookstone Road 203
| MLS® # | 250018885SD |
|---|---|
| Price | $530,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 956 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 719 Brookstone Road 203 |
|---|---|
| Area | 91913 - Chula Vista |
| Community Type | Condominium |
| Subdivision | Chula Vista |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91913 |
Listing Map
Amenities
| Amenities | Clubhouse, Trash, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Carport |
| Garages | Assigned, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Gas |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stone |
|---|---|
| Construction | Stone |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 502.9 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Justin Lee |
|---|---|
| Office | Military Mutual |
