Features of 1803 Fleming Street
| MLS® # | WS25037024 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,678 |
| Acres | 0.16 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1803 Fleming Street |
|---|---|
| Area | 687 - Pomona |
| City | Pomona |
| County | Los Angeles |
| State | CA |
| Zip Code | 91766 |
Listing Map
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre, Corner Lot |
|---|
School Information
| District | Pomona Unified |
|---|
Additional Information
| Date Listed | February 18th, 2025 |
|---|---|
| Days on Market | 209 |
| Zoning | POR16000* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wai Man Chan |
|---|---|
| Office | TAMMY CHAN |
