About 6249 Avenue Juan Diaz
Bright and spacious 3 BR 2 full BA,1363 sqft single story condo with the awesome view of the 17th hole Golf Course through two large sliding patio doors and the large covered patio. Plenty closet spaces including a walk-in pantry. Swimming pool, tennis court & security guard are included in the Jurupa Hills Country Club Villas' community. Conveniently located at the east of Eastvale/Ontario Ranch from freeway 15, 5 miles to downtown Riverside, 6 miles to Fontana, easy access to freeway 60, UCR and many Hospitals.
Features of 6249 Avenue Juan Diaz
MLS® # | TR25133935 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,363 |
Acres | 0.05 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 6249 Avenue Juan Diaz |
---|---|
Area | 251 - Jurupa Valley |
Community Type | Condominium |
City | Jurupa Valley |
County | Riverside |
State | CA |
Zip Code | 92509 |
Listing Map
Amenities
Amenities | Maintenance Grounds, Insurance, Pool, Pet Restrictions, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Carport |
Garages | Carport |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Association |
Interior
Interior | Tile |
---|---|
Interior Features | Pantry, Recessed Lighting, Unfurnished, All Bedrooms Down, Walk-In Pantry |
Appliances | Gas Range, Vented Exhaust Fan, Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Blinds |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
District | Jurupa Unified |
---|
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 29 |
Zoning | R-1-80 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 330 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Nunmin Bush |
---|---|
Office | A + Realty & Mortgage |