About 23350 Sunset Crossing Road D
Welcome to a bright, well located condominium in popular Diamond Bar. This one has a new remodeled kitchen, with two-toned cabinets, quartz and butcher block counter tops, stainless sink and a quiet new premium dishwasher. The open style floorplan is appealing and a ceiling fan cools the dining area, as well as dual pane windows throughout. All flooring is the wood style vinyl except the bedrooms are carpeted. The primary bedroom features a walk in closet. Walls are painted light neutral colors. The single garage, with a new quiet opener, is below this unit and the designated carport is equally easily accessed, right across from the garage. The laundry room is located directly below the staircase. Monthly Homeowners Association fees are among the lowest in town. Transportation, Schools, shopping and restaurants are all easy access from this area. Take a look!
Features of 23350 Sunset Crossing Road D
MLS® # | TR25079009 |
---|---|
Price | $459,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 877 |
Acres | 3.66 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Pending |
Community Information
Address | 23350 Sunset Crossing Road D |
---|---|
Area | 616 - Diamond Bar |
Community Type | Condominium |
City | Diamond Bar |
County | Los Angeles |
State | CA |
Zip Code | 91765 |
Listing Map
Amenities
Amenities | Maintenance Grounds, Trash |
---|---|
Parking Spaces | 2 |
Parking | Door-Single, Garage, Assigned |
# of Garages | 1 |
Garages | Door-Single, Garage, Assigned |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Balcony, Ceiling Fan(s), Quartz Counters, Recessed Lighting, Galley Kitchen, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Self Cleaning Oven, Vented Exhaust Fan |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Windows | Blinds, Double Pane Windows, Screens |
Construction | Stucco |
School Information
District | Pomona Unified |
---|---|
Middle | Lorbeer |
High | Diamond Ranch |
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 30 |
Zoning | LCR3800025U* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 319 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Carol Wilt |
---|---|
Office | Coldwell Banker Tri-Counties R |