About 2810 Arcadia Court 111
Bring your toothbrush, swimsuit and towel, and enjoy your new lifestyle in the Palm Springs Villas II community! This beautifully turnkey condo offers many desirable upgrades including custom paint, newer AC unit, smooth ceilings (popcorn removed), and crown molding. The home features stylish window cabinets in the kitchen with a new refrigerator, newer queen bed, an updated bathroom and tile flooring throughout. It is in a perfect location: quiet and right across from a greenbelt area. The resort-like community offers tennis courts, six sparkling pools and spas, barbeques and nicely landscaped lawn areas. Just minutes to restaurants, boutique shops, and many Palm Springs area attractions. Palm Springs Villas II is on Fee Simple land that you own; no land lease payments to make. Perfect and move-in ready for a full or part-time residence, an investment property, or a wonderful vacation getaway. Don't miss this gem!
Features of 2810 Arcadia Court 111
MLS® # | SW23210256 |
---|---|
Price | $149,999 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 589 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 2810 Arcadia Court 111 |
---|---|
Area | 699 - Not Defined |
Community Type | Condominium |
City | Palm Springs |
County | Riverside |
State | CA |
Zip Code | 92262 |
Listing Map
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | All Bedrooms Down |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
School Information
District | Palm Springs Unified |
---|
Additional Information
Date Listed | November 13th, 2023 |
---|---|
Days on Market | 486 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 515 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Salvador Correa |
---|---|
Office | Impact Real Estate |