About 9490 Carrillo Avenue
Welcome to the most perfect townhome in Montclair. With 4 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed layout, this home offers the indoor and outdoor space you’ve been searching for. This beautifully updated townhome is truly move-in ready and designed for effortless living. Step inside to an inviting open-concept layout featuring sleek hardwood floors throughout the first level, modern cabinetry, and striking white quartz countertops that add a touch of elegance to the kitchen. The spacious living and dining areas flow seamlessly into a large private yard. The perfect setting for entertaining, gardening, or simply enjoying the outdoors. Upstairs, you’ll find well-appointed bedrooms and plenty of space for work, rest, or play. The attached two-car garage offers convenience and additional storage. Tucked in a desirable community just minutes from Montclair Place, shopping, dining, and entertainment are all within easy reach. With contemporary finishes, thoughtful upgrades, and a fantastic location, this townhome checks all the boxes. Here’s your chance to enjoy the comfort and feel of a single-family home without the high price tag! Welcome Home!
Features of 9490 Carrillo Avenue
| MLS® # | SR25163253 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,416 |
| Acres | 0.07 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 9490 Carrillo Avenue |
|---|---|
| Area | 685 - Montclair |
| Community Type | Townhouse |
| City | Montclair |
| County | San Bernardino |
| State | CA |
| Zip Code | 91763 |
Listing Map
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Off Street, Garage Faces Front |
| # of Garages | 2 |
| Garages | Driveway, Off Street, Garage Faces Front |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Up, Walk-In Closet(s), Recessed Lighting, Wet Bar |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard |
|---|
School Information
| District | Ontario-Montclair |
|---|
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 332 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nancy Gonzalez |
|---|---|
| Office | Landon Realty Group |
