About 1644 Amargosa Drive
JUST REDUCED $20K!! Gorgeous home located in a lovely neighborhood within walking distance of schools, shopping and dining. PERFECT location for those that commute to LA. Downstairs bedroom is presently used as an office but can be converted to a bedroom. Adjoining 3/4 bathroom downstairs would easily accomodate guests too. Enormous kitchen with upgraded appliances opens to a family room with fireplace. Additional storage space is located in the laundry room which offers and oversized walk in pantry. Primary bedroom offers an adjoining retreat area which was originally offered as an optional 7th bedroom by the builder. Could be converted to a 7th bedroom. Common areas include a living room, family room, formal dining room and upstairs loft area. There's plenty of room to roam here, including the back yard with large covered patio. No HOA and the solar panels will save you lots of $$.
Features of 1644 Amargosa Drive
| MLS® # | SR25062158 |
|---|---|
| Price | $705,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,961 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1644 Amargosa Drive |
|---|---|
| Area | PLM - Palmdale |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93551 |
Listing Map
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Direct Access, Garage |
| # of Garages | 3 |
| Garages | Direct Access, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Pantry, Bedroom on Main Level, Jack and Jill Bath, Loft |
|---|---|
| Appliances | Double Oven, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Dual |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Front Yard |
|---|
School Information
| District | Antelope Valley Union |
|---|
Additional Information
| Date Listed | March 21st, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | PDRPD6.6U* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carol Laffite |
|---|---|
| Office | Re/Max All-Pro |
