About 23206 Faisan Court
Incredible opportunity to own a beautiful Sunrise home nestled in the heart of Valencia near Granary Square! This 2 bedroom PLUS OFFICE and 2 bath single story residence is complete with 2 car attached garage! One of the largest lots in the community! This park like enclosed yard is large enough for a possible ADU and includes a built-in BBQ area, patio cover with direct access from the primary bedroom and even room for 2 swimming pools! Fresh interior paint and carpeting, recessed lighting, upgraded kitchen and baths! Superb Valencia location just a short distance to the paseo entrance which leads to several sparkling pools, parks, paseos, the Santa Clarita Trail System, Valencia Valley Elementary school, Valencia Town Center and so much more! Just moments from the 5 freeway, 6 Flags Magic Mountain and one of the most walkable communities in Santa Clarita! This is a home you will be proud to keep in the family for years to come!
Features of 23206 Faisan Court
MLS® # | SR24169513 |
---|---|
Price | $685,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,018 |
Acres | 0.16 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Pending |
Community Information
Address | 23206 Faisan Court |
---|---|
Area | VAL1 - Valencia 1 |
Community Type | Townhouse |
Subdivision | Sunrise (SNRS) |
City | Valencia |
County | Los Angeles |
State | CA |
Zip Code | 91355 |
Listing Map
Amenities
Amenities | Playground, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage Faces Front, Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Eat-in Kitchen, Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Primary, Primary Suite |
Appliances | Gas Range |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | ZeroToOneUnitAcre, Back Yard, Cul-De-Sac, Front Yard, Gentle Sloping, Lawn, Landscaped, Near Park, Near Public Transit, Walkstreet, Yard, Zero Lot Line |
Construction | Stucco |
Foundation | Slab |
School Information
District | William S. Hart Union |
---|
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 108 |
Zoning | SCUR3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 61 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Bri King |
---|---|
Office | Prime Real Estate |