About 2971 Plaza Del Amo 298
2-bedroom townhouse in a gated community, Springwood. Laminate flooring in living/ dining area and both bedrooms upstairs are carpeted. Kitchen and bathrooms have been updated, and unit gets a good amount of natural light. Community offers swimming pool and spa. Walking distance to Wilson Park farmers market and short drive to shopping malls and beaches.
Features of 2971 Plaza Del Amo 298
| MLS® # | SB24140338 |
|---|---|
| Price | $825,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,186 |
| Acres | 2.18 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 2971 Plaza Del Amo 298 |
|---|---|
| Area | 126 - Central Torrance |
| Community Type | Townhouse |
| City | Torrance |
| County | Los Angeles |
| State | CA |
| Zip Code | 90503 |
Listing Map
Amenities
| Amenities | Controlled Access, Pool, Spa/Hot Tub, Trash, Water |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Direct Access, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Granite Counters, Living Room Deck Attached, Unfurnished, All Bedrooms Up |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Greenbelt |
|---|---|
| Windows | Blinds, Screens |
School Information
| District | Torrance Unified |
|---|
Additional Information
| Date Listed | July 18th, 2024 |
|---|---|
| Days on Market | 45 |
| Zoning | TOPR-MD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Eri Nakazawa |
|---|---|
| Office | RELO REDAC, Inc. |
