About 1814 Grant Avenue 6
Newly updated 3 bedroom, 2 1/2 bath spacious condominium. This property boasts over 1,746 square feet with resurfaced hardwood floors, fireplace in living room, plus updated kitchen, less than a year ago. Two primary bedrooms, each with its own walk in closet and bathroom. Third bedroom adjacent to garage can be used as guest bedroom or office. Enjoy cool breezes from the balconies off the living room and main primary bedroom. Deep closet space throughout the unit. Freshly painted well maintained home with high ceilings. 2 car garage with lots of space for workshop or gym. Green grassy common area. Only 7 units in total! Located in the highly sought Redondo Beach Unified School District. Close to shopping, restaurants, the beach and freeway access.
Features of 1814 Grant Avenue 6
MLS® # | SB24073455 |
---|---|
Price | $1,089,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,746 |
Acres | 0.34 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1814 Grant Avenue 6 |
---|---|
Area | 152 - N Redondo Bch/Villas South |
Community Type | Condominium |
City | Redondo Beach |
County | Los Angeles |
State | CA |
Zip Code | 90278 |
Listing Map
Amenities
Amenities | Maintenance Grounds, Trash, Water |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Driveway, Garage, Paved |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage, Paved |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Wood |
---|---|
Interior Features | Balcony, High Ceilings, Main Level Primary, Multiple Primary Suites, Walk-In Closet(s) |
Heating | Central |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 3 |
Stories | Three Or More |
School Information
District | Redondo Unified |
---|
Additional Information
Date Listed | April 13th, 2024 |
---|---|
Days on Market | 94 |
Zoning | RBR4* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Stephanie Rath |
---|---|
Office | BerkshireHathaway HomeServices |