About 1448 Brett Place 43
Nestled within the desirable Harbor Gate North gated community, this beautifully refreshed, prime ground-floor condo offers a private oasis in one of San Pedro's finest areas. Enjoy a tranquil coastal lifestyle with community amenities that include a soothing waterfall feature, community pool, spa, and clubhouse. The unit's interior has been completely revitalized, boasting new fixtures, fresh paint, and modern appliances. Step out onto your private patio for al fresco dining or morning coffee in this peaceful and quiet community. With the complex currently undergoing exciting beautification, this home presents the ideal blend of comfort and a sought-after San Pedro experience.
Features of 1448 Brett Place 43
MLS® # | PW25177344 |
---|---|
Price | $599,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 961 |
Acres | 5.73 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 1448 Brett Place 43 |
---|---|
Area | 193 - San Pedro - North |
Community Type | Condominium |
City | San Pedro |
County | Los Angeles |
State | CA |
Zip Code | 90732 |
Listing Map
Amenities
Amenities | Controlled Access, Pool |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Garage, Gated, Community Structure |
# of Garages | 2 |
Garages | Assigned, Garage, Gated, Community Structure |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association, Waterfall |
Interior
Interior Features | Breakfast Bar, Separate/Formal Dining Room, All Bedrooms Down, Primary Suite |
---|---|
Appliances | Dishwasher, Gas Oven |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
School Information
District | Los Angeles Unified |
---|
Additional Information
Date Listed | August 6th, 2025 |
---|---|
Days on Market | 11 |
Zoning | LARD1.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 536.5 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Diana Fitzpatrick |
---|---|
Office | Diana Fitzpatrick, Broker |