Features of 175 5th Street
| MLS® # | PW24250718 |
|---|---|
| Price | $300,000 |
| Bathrooms | 0.00 |
| Acres | 0.18 |
| Year Built | 1911 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 175 5th Street |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | San Jacinto |
| County | Riverside |
| State | CA |
| Zip Code | 92583 |
Listing Map
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|---|
| Roof | Common Roof, Shingle |
Additional Information
| Date Listed | December 17th, 2024 |
|---|---|
| Days on Market | 275 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Oje Uwadia |
|---|---|
| Office | Alta Realty Group CA, Inc. |
