About 1037 Southwood Drive D
Welcome to your perfect San Luis Obispo retreat at 1037 Southwood Drive, Unit D! Vaulted ceilings and an abundance of natural light make this cozy space feel open and inviting. Enjoy your morning coffee or evening sunset on your very own private balcony—a sweet spot for some fresh California air. Desirable corner unit complete with parking and separate storage unit. The Parkwood Complex is a dream come true, featuring beautifully mature landscaping, a sparkling communal pool, and a clubhouse perfect for gatherings. Plus, you're conveniently located near the Sinsheimer Sports Complex, parks, YMCA, The Pad, and easy public transportation. Catch a game with the San Luis Obispo Blues Baseball team – just a mitt's throw away! Don't miss out on this gem of a home; it's waiting to welcome you with open arms!
Features of 1037 Southwood Drive D
| MLS® # | PI25057807 |
|---|---|
| Price | $369,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 462 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1037 Southwood Drive D |
|---|---|
| Area | SLO - San Luis Obispo |
| Community Type | Condominium |
| City | San Luis Obispo |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93401 |
Listing Map
Amenities
| Amenities | Call for Rules, Clubhouse, Dog Park, Pool, Pet Restrictions, Pets Allowed, Trash, Storage |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, One Space |
| Garages | Assigned, One Space |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Gas Range |
| Heating | Wall Furnace |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | San Luis Coastal Unified |
|---|
Additional Information
| Date Listed | February 27th, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 259 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Monique Garza |
|---|---|
| Office | Compass California, Inc.-PB |
