About 1639 Chianti Lane
Welcome to your new home in the desirable LaVigna neighborhood. Built in 2013, this home features 3 bedrooms and 2.5 bathrooms.The open concept layout is perfect for hosting and the large windows allow for tons of natural light. The kitchen features a breakfast bar and opens to the dining room and living room. The primary bedroom located on the main floor, features a spacious walk-in closet and a main bath with dual vanity and tub. A two car garage and a third uncovered parking space located right behind the backyard means you will have ample parking. The community includes a community pool and playground. Located across the street is a park and elementary school. This gated community is located close to shopping, parks, restaurants, schools, and more!
Features of 1639 Chianti Lane
| MLS® # | PI25009129 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,378 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1639 Chianti Lane |
|---|---|
| Area | SMNE - SM Northeast |
| Subdivision | SM Northeast(910) |
| City | Santa Maria |
| County | Santa Barbara |
| State | CA |
| Zip Code | 93458 |
Listing Map
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Santa Maria-Bonita |
|---|
Additional Information
| Date Listed | January 17th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Molly Lannen |
|---|---|
| Office | Modern Broker |
