About 950 Orange Grove Boulevard D
Sophisticated Unit is located on the 2nd level and is a large spacious single level condo. This is a furnished unit and can be purchased furnished with some exclusions. It is updated and feels very much like a single-family home. Enter the unit through a beautiful glass inlayed door to a formal entry. The Unit has a master suite with a large, appointed bath with double sinks and walk in shower. The family room is the 3rd bedroom and has a 3/4 bath and a queen Murphy Bed included in the sale. The third bedroom is an on suite privately located at the front of the unit. The kitchen has a large amount of storage and a great 2-seat breakfast bar. The floor plan has a dining room and living room in an open space ideal for entertainment. You can start or finish the day sitting on the patio overlooking the beautiful and peaceful pool area. The unit has a storage area over the carport and in the shared basement.
Features of 950 Orange Grove Boulevard D
MLS® # | P1-21205 |
---|---|
Price | $1,325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,260 |
Acres | 0.00 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Condominium |
Style | Mid-Century Modern |
Status | Active Under Contract |
Community Information
Address | 950 Orange Grove Boulevard D |
---|---|
Area | 647 - Pasadena (SW) |
Community Type | Condominium |
City | Pasadena |
County | Los Angeles |
State | CA |
Zip Code | 91105 |
Listing Map
Amenities
Amenities | Maintenance Grounds, Insurance, Management, Outdoor Cooking Area, Barbecue, Pool, Pet Restrictions, Trash, Water |
---|---|
Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected, Phone Connected |
Parking Spaces | 2 |
Parking | Assigned, Covered, Guest, On Street, Carport, Driveway Level, Electric Gate, Gated, Off Street, On Site, Paved, Shared Driveway, Side By Side, Storage |
Garages | Assigned, Covered, Guest, On Street, Carport, Driveway Level, Electric Gate, Gated, Off Street, On Site, Paved, Shared Driveway, Side By Side, Storage |
View | Neighborhood, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association, Fenced, Filtered, Gas Heat, Heated, Tile |
Interior
Interior | Stone, Wood |
---|---|
Interior Features | Breakfast Bar, Balcony, Separate/Formal Dining Room, Open Floorplan, Stone Counters, Recessed Lighting, Attic, Bedroom on Main Level, Crown Molding, Eat-in Kitchen, Pull Down Attic Stairs, Storage, Tile Counters |
Appliances | Dishwasher, Electric Cooktop, Ice Maker, Microwave, Dryer, Freezer |
Heating | Central, Forced Air |
Cooling | Central Air, Gas |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Gas Starter, Library, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Cement Siding, Concrete |
---|---|
Exterior Features | Rain Gutters, Lighting |
Lot Description | Corner Lot, Garden, Sprinklers In Front, Lawn, Landscaped, Level, Near Park, Near Public Transit, Paved, Sprinklers Timer, Sprinkler System, Corners Marked, Greenbelt, Sprinklers In Rear, Sprinklers On Side, Walkstreet |
Windows | Double Pane Windows, Plantation Shutters, Screens, Shutters |
Roof | Composition, Shingle, Common Roof |
Construction | Cement Siding, Concrete |
Foundation | Raised, Brick/Mortar |
School Information
Elementary | McKinley |
---|---|
High | Blair |
Additional Information
Date Listed | March 10th, 2025 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 924 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Deborah Maxson |
---|---|
Office | Sotheby's International Realty, Inc. |