About 900 Lundy
PRICE ADJUSTMENT - $1,195,000 Enjoy the Scotts Valley lifestyle. Great commute location to Silicon Valley as well as the beach communities. Pinnacle View Townhouse Community is a cul-de-sac community with no thru traffic. Walking distance to Google & Apple bus stops as well as a community park. With only one common wall, this end unit has the feel of a single family home.
Features of 900 Lundy
| MLS® # | ML82010711 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,275 |
| Acres | 0.07 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 900 Lundy |
|---|---|
| Area | 699 - Not Defined |
| Community Type | Townhouse |
| City | Scotts Valley |
| County | Santa Cruz |
| State | CA |
| Zip Code | 95066 |
Listing Map
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest, Gated, Off Street |
| # of Garages | 2 |
| Garages | Guest, Gated, Off Street |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Ice Maker, Microwave, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Stucco |
|---|---|
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Stucco |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Scotts Valley |
| High | Other |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | David Guercio |
|---|---|
| Office | Compass |
