About 2135 Swan Court 1
Welcome to your new home in Union City! This charming 2-bedroom, 1-bathroom residence offers 810 sq ft of comfortable living space. The kitchen is equipped with quartz countertops, oven, refrigerator, and a pantry, perfectly suited for all your culinary needs. Family room seamlessly combines with the kitchen, providing an open and inviting atmosphere. The two spacious bedrooms provide ample closet space and plenty of natural light. The home features a combination of tile and luxury vinyl flooring, making it both stylish and easy to maintain. This unit is entirely located on the ground level with no stairs. Conveniently located close to schools, shopping centers, parks, freeways, this property is an excellent choice for those seeking a comfortable and practical living space in Union City.
Features of 2135 Swan Court 1
| MLS® # | ML82005957 |
|---|---|
| Price | $449,888 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2135 Swan Court 1 |
|---|---|
| Area | 699 - Not Defined |
| Community Type | Condominium |
| City | Union City |
| County | Alameda |
| State | CA |
| Zip Code | 94587 |
Listing Map
Amenities
| Amenities | Pool, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Off Street |
| # of Garages | 1 |
| Garages | Covered, Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Area |
| Appliances | Electric Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mani Singh Bhachu |
|---|---|
| Office | Coldwell Banker Realty |
