About 7510 Deveron Court
Motivated Seller! Property priced to sell and make it your own. This well-appointed two-bedroom, two-bathroom house situated in a 55+ gated community offers extensive amenities. The home measures approximately 1,509 square feet and provides residents with access to a golf course, tennis courts, and pickleball facilities. The spacious layout and thoughtful design create a comfortable living environment. The primary bedroom and additional bedroom offer ample space, while the two bathrooms provide convenient access. Residents can enjoy the community's recreational offerings, fostering an active and engaging lifestyle. This property presents an opportunity for those seeking a balanced, maintenance-free lifestyle within a vibrant 55+ community. Balcony has neighborhood view overlooking the golf course.
Features of 7510 Deveron Court
| MLS® # | ML81998091 |
|---|---|
| Price | $700,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,509 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 7510 Deveron Court |
|---|---|
| Area | 699 - Not Defined |
| Community Type | Condominium |
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95135 |
Listing Map
Amenities
| Amenities | Spa/Hot Tub, Trash |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Area, Walk-In Closet(s) |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Other |
|---|
Additional Information
| Date Listed | March 29th, 2025 |
|---|---|
| Days on Market | 133 |
| Zoning | R1-1P |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1190 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Antoine Lee |
|---|---|
| Office | Coldwell Banker Realty |
