About 6629 Wildwood Court
Do not miss your chance to own this highly desirable floorplan in the sought after Copperwood community of Almaden Valley. With just over 1600 square feet, this townhome offers the spacious feel of a single-family house! Enter through the naturally lit entry with vaulted ceilings and a skylight, and step down into your spacious living room featuring a cozy fireplace. Adjacent to the living room is a generous dining area with a slider to your private patio. Continuing past the breakfast bar is the open kitchen with quartz counters, updated cabinets, dishwasher, trash compactor, dual stainless sink, and direct access to the attached 2-car garage. Upstairs you will find 4 carpeted bedrooms, including a primary suite with vaulted ceilings and a remodeled bathroom with a stall shower and skylight. One bedroom is already perfectly suited to be your home office. The community offers a swimming pool and greenbelt sidewalks, enhancing the welcoming atmosphere of the development. Conveniently located across from Coppperwood is Almaden Center where you will find all of your shopping and dining needs. With very easy access to Almaden Expressway, you can quickly reach highways 85 or 101 in minutes.
Features of 6629 Wildwood Court
| MLS® # | ML81982902 |
|---|---|
| Price | $1,338,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,602 |
| Acres | 0.04 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 6629 Wildwood Court |
|---|---|
| Area | 699 - Not Defined |
| Community Type | Townhouse |
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95120 |
Listing Map
Amenities
| Amenities | Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Gated |
| # of Garages | 2 |
| Garages | Gated |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Trash Compactor, Vented Exhaust Fan |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 2 |
Exterior
| Windows | Skylight(s) |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | San Jose Unified |
|---|---|
| Elementary | Williams |
| Middle | Bret Harte |
| High | Leland |
Additional Information
| Date Listed | October 7th, 2024 |
|---|---|
| Days on Market | 73 |
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 495 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Julie Hedrick |
|---|---|
| Office | Cal-western Realty |
