About 402 Sailfish Drive
Desireable single level unit. Just blocks to Seacliff State Beach. Vaulted ceiling in living room, walk-in shower in primary bath, atrium off primary bedroom. Two car garage, fenced backyard.
Features of 402 Sailfish Drive
MLS® # | ML81976589 |
---|---|
Price | $949,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,328 |
Acres | 0.07 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 402 Sailfish Drive |
---|---|
Area | 699 - Not Defined |
Community Type | Townhouse |
City | Aptos |
County | Santa Cruz |
State | CA |
Zip Code | 95003 |
Listing Map
Amenities
Utilities | Natural Gas Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Microwave, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Windows | Skylight(s) |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Other |
---|---|
Middle | Other |
High | Aptos |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 23 |
Zoning | RM-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 275 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Suzanne Yost |
---|---|
Office | Compass |