About 15589 Little Peak Road
Lovely location at the top of Eagle Rock neighborhood offers opportunity for quiet enjoyment with the added bonus of next door parcel also being available.
Features of 15589 Little Peak Road
| MLS® # | LC22248742 |
|---|---|
| Price | $4,900 |
| Bathrooms | 0.00 |
| Acres | 0.23 |
| Type | Land |
| Status | Active |
Community Information
| Address | 15589 Little Peak Road |
|---|---|
| Area | LCHVL - Hidden Valley Lake |
| City | Hidden Valley Lake |
| County | Lake |
| State | CA |
| Zip Code | 95467 |
Listing Map
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Waterfront | Lake Privileges, Reservoir in Community |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Sloped Up |
|---|
Additional Information
| Date Listed | November 30th, 2022 |
|---|---|
| Days on Market | 664 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 226.7 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Carson Underwood |
|---|---|
| Office | Hidden Valley Lake Realty |
