About 14432 Bing Avenue
Brand new construction, 2 bedroom, 2 bath Condominium with it's own private back patio/yard. Welcome to Cherry Village, a new community offering Free Solar (yes, it's included in the price). Affordable Luxury Living with and unbelievably low price, offers Quartz countertops throughout the home, beautiful Luxury Vinyl Planking throughout most living areas and even more amazing is that a full set of beautiful Zebra blinds covering all windows are also included in your price. Unbelievable Right? This open floor plan also features a roomy Great Room and entertainers island enhanced kitchen. All the electric Samsung appliances are included in the price. Imagine not having to buy a refrigerator, washer, dryer, dishwasher, stove or microwave. A downstairs bedroom with an adjacent full bath are perfect for guests, roommates, or a home office. You will be amazed by the comfort and luxury built into this 1130 sq ft dream home. Images are artist rendering as no photography has been secured for this wonderful property. Conveniently located to major employment centers, freeways, shopping, restaurants and shopping.
Features of 14432 Bing Avenue
| MLS® # | IV25154635 |
|---|---|
| Price | $479,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 14432 Bing Avenue |
|---|---|
| Area | 264 - Fontana |
| Community Type | Condominium |
| City | Fontana |
| County | San Bernardino |
| State | CA |
| Zip Code | 92335 |
Listing Map
Amenities
| Amenities | Barbecue, Picnic Area, Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected, Underground Utilities |
| Parking Spaces | 2 |
| Parking | Door-Single, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Door-Single, Garage Faces Front, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen, In-Law Floorplan, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Bedroom on Main Level, Entrance Foyer, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Windows | Double Pane Windows |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Fontana Unified |
|---|---|
| Middle | Sequoia |
| High | Summit |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | David Lakshin |
|---|---|
| Office | Destiny Group Real Estate Services Inc |
