About Vac/vic Avenue F/160 Ste
Discover the untamed beauty of Lancaster's bare land, waiting for your visionary touch. Let your imagination run wild and build your dream oasis from the ground up!
Features of Vac/vic Avenue F/160 Ste
| MLS® # | HD25245857 |
|---|---|
| Price | $9,900 |
| Bathrooms | 0.00 |
| Acres | 2.51 |
| Type | Land |
| Status | Active |
Community Information
| Address | Vac/vic Avenue F/160 Ste |
|---|---|
| Area | LAC - Lancaster |
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93535 |
Listing Map
Amenities
| Utilities | None, Water Not Available |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Lot Over 40000 Sqft |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Zoning | LCA11* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Russell |
|---|---|
| Office | RE/MAX FREEDOM |
